Montreal: correction by month
Calculated for the 15th of each month in 2026, in minutes; values shift by a few minutes within a month. True solar time = clock time + correction.
| Month | Equation of time | Total | During daylight saving |
|---|---|---|---|
| 1 | −8.7 min | −3.1 min | — |
| 2 | −14.2 min | −8.6 min | — |
| 3 | −9.6 min | −4.0 min | −64.0 min |
| 4 | −0.2 min | +5.4 min | −54.6 min |
| 5 | +3.9 min | +9.5 min | −50.5 min |
| 6 | −0.1 min | +5.5 min | −54.5 min |
| 7 | −5.8 min | −0.2 min | −60.2 min |
| 8 | −4.8 min | +0.8 min | −59.2 min |
| 9 | +4.7 min | +10.3 min | −49.7 min |
| 10 | +14.4 min | +20.0 min | −40.0 min |
| 11 | +15.1 min | +20.7 min | — |
| 12 | +4.8 min | +10.4 min | — |
Montreal daylight saving by year
For births between these dates, remove daylight saving first (1 hour unless noted). Dates are local; clocks change in the early morning, so check births right around a change carefully. Data from the IANA time zone database, the same data this site uses for charts.
- 2026 Mar 8 – Nov 1
- 2025 Mar 9 – Nov 2
- 2024 Mar 10 – Nov 3
- 2023 Mar 12 – Nov 5
- 2022 Mar 13 – Nov 6
- 2021 Mar 14 – Nov 7
- 2020 Mar 8 – Nov 1
- 2019 Mar 10 – Nov 3
- 2018 Mar 11 – Nov 4
- 2017 Mar 12 – Nov 5
- 2016 Mar 13 – Nov 6
- 2015 Mar 8 – Nov 1
- 2014 Mar 9 – Nov 2
- 2013 Mar 10 – Nov 3
- 2012 Mar 11 – Nov 4
- 2011 Mar 13 – Nov 6
- 2010 Mar 14 – Nov 7
- 2009 Mar 8 – Nov 1
- 2008 Mar 9 – Nov 2
- 2007 Mar 11 – Nov 4
- 2006 Apr 2 – Oct 29
- 2005 Apr 3 – Oct 30
- 2004 Apr 4 – Oct 31
- 2003 Apr 6 – Oct 26
- 2002 Apr 7 – Oct 27
- 2001 Apr 1 – Oct 28
- 2000 Apr 2 – Oct 29
- 1999 Apr 4 – Oct 31
- 1998 Apr 5 – Oct 25
- 1997 Apr 6 – Oct 26
- 1996 Apr 7 – Oct 27
- 1995 Apr 2 – Oct 29
- 1994 Apr 3 – Oct 30
- 1993 Apr 4 – Oct 31
- 1992 Apr 5 – Oct 25
- 1991 Apr 7 – Oct 27
- 1990 Apr 1 – Oct 28
- 1989 Apr 2 – Oct 29
- 1988 Apr 3 – Oct 30
- 1987 Apr 5 – Oct 25
- 1986 Apr 27 – Oct 26
- 1985 Apr 28 – Oct 27
- 1984 Apr 29 – Oct 28
- 1983 Apr 24 – Oct 30
- 1982 Apr 25 – Oct 31
- 1981 Apr 26 – Oct 25
- 1980 Apr 27 – Oct 26
- 1979 Apr 29 – Oct 28
- 1978 Apr 30 – Oct 29
- 1977 Apr 24 – Oct 30
- 1976 Apr 25 – Oct 31
- 1975 Apr 27 – Oct 26
- 1974 Apr 28 – Oct 27
- 1973 Apr 29 – Oct 28
- 1972 Apr 30 – Oct 29
- 1971 Apr 25 – Oct 31
- 1970 Apr 26 – Oct 25
- 1969 Apr 27 – Oct 26
- 1968 Apr 28 – Oct 27
- 1967 Apr 30 – Oct 29
- 1966 Apr 24 – Oct 30
- 1965 Apr 25 – Oct 31
- 1964 Apr 26 – Oct 25
- 1963 Apr 28 – Oct 27
- 1962 Apr 29 – Oct 28
- 1961 Apr 30 – Oct 29
- 1960 Apr 24 – Oct 30
- 1959 Apr 26 – Oct 25
- 1958 Apr 27 – Oct 26
- 1957 Apr 28 – Oct 27
- 1956 Apr 29 – Sep 30
- 1955 Apr 24 – Sep 25
- 1954 Apr 25 – Sep 26
- 1953 Apr 26 – Sep 27
- 1952 Apr 27 – Sep 28
- 1951 Apr 29 – Sep 30
- 1950 Apr 30 – Nov 26
- 1949 Apr 24 – Nov 27
- 1948 Apr 25 – Sep 26
- 1947 Apr 27 – Sep 28
- 1946 Apr 28 – Sep 29
- 1940 Apr 28 – Sep 30, 1945
- 1939 Apr 30 – Sep 24
- 1938 Apr 24 – Sep 25
- 1937 Apr 25 – Sep 26
- 1936 Apr 26 – Sep 27
- 1935 Apr 28 – Sep 29
- 1934 Apr 29 – Sep 30
- 1933 Apr 30 – Oct 1
- 1932 May 1 – Sep 25
- 1931 Apr 26 – Sep 27
- 1930 Apr 27 – Sep 28
- 1929 Apr 28 – Sep 29
- 1928 Apr 29 – Sep 30
- 1927 May 1 – Sep 25
- 1926 May 2 – Sep 19
- 1925 May 3 – Sep 20
- 1924 May 4 – Sep 21
- 1923 May 13 – Sep 16
- 1922 May 14 – Sep 17
- 1921 May 15 – Sep 15
- 1920 May 2 – Sep 25
- 1919 Mar 31 – Oct 25
- 1918 Apr 14 – Oct 27
FAQ
- Born in Montreal: should I convert to Beijing time?
- No. Beijing time follows the sun at 120°E and has nothing to do with the sun in Montreal. Use the time on the Montreal birth certificate and convert it to true solar time in Montreal as above. On this site, just enter the birth certificate time; the conversion is automatic.
- Does a Montreal birth certificate time include daylight saving?
- Yes. The certificate records the clock time, so during daylight saving it is the time after clocks went forward; remove it when converting. The certificate itself is correct as it is.