2027 by Day Master
Your Day Master is the stem of your day pillar and stands for you. If you do not know yours, start with a free chart.
| Day Master | Year stem Ding is | Branch Wei main stem Ji is |
|---|---|---|
| Yang Wood (Jia) | Hurting Officer | Direct Wealth |
| Yin Wood (Yi) | Eating God | Indirect Wealth |
| Yang Fire (Bing) | Rob Wealth | Hurting Officer |
| Yin Fire (Ding) | Friend | Eating God |
| Yang Earth (Wu) | Direct Resource | Rob Wealth |
| Yin Earth (Ji) | Indirect Resource | Friend |
| Yang Metal (Geng) | Direct Officer | Direct Resource |
| Yin Metal (Xin) | Seven Killings | Indirect Resource |
| Yang Water (Ren) | Direct Wealth | Direct Officer |
| Yin Water (Gui) | Indirect Wealth | Seven Killings |
This is a general reading by Day Master, based on common traditional interpretations, for cultural reference only. How the year plays out for you depends on your full chart and Luck Pillars.
When 2027 starts: Li Chun
Li Chun 2027 falls at 2027-02-04 09:46 Beijing time. In other time zones the local date can differ by a day:
The 12 monthly pillars of 2027
Each monthly pillar starts at a solar term (jie), not on the 1st of a month. Dates are in Beijing time.
| Pillar | Starts |
|---|---|
| 壬寅 | Feb 4 |
| 癸卯 | Mar 6 |
| 甲辰 | Apr 5 |
| 乙巳 | May 6 |
| 丙午 | Jun 6 |
| 丁未 | Jul 7 |
| 戊申 | Aug 8 |
| 己酉 | Sep 8 |
| 庚戌 | Oct 8 |
| 辛亥 | Nov 7 |
| 壬子 | Dec 7 |
| 癸丑 | Jan 6 |
The Day Master is only one part of a chart. Your full Four Pillars, element balance and Luck Pillars decide what the year looks like for you. The free chart needs no sign-up.