命 Family Bazi
← True solar time calculator

Born in Edmonton: how to get true solar time

Edmonton lies at 113.5°W and uses UTC−7, whose clocks follow 105°W. The city is 8.5° west of that meridian, so subtract 33.9 minutes from clock time; with the equation of time, the total ranges from −48.2 to −17.5 minutes over the year.

Edmonton moved its clocks forward for the last time on Mar 8, 2026 and has stayed on UTC−6 all year since. For births after that date, subtract 93.9 minutes all year round (last column below); for earlier births, first check whether the day fell in daylight saving (see the table by year).

Convert a birth time in Edmonton

Edmonton: correction by month

Calculated for the 15th of each month in 2026, in minutes; values shift by a few minutes within a month. True solar time = clock time + correction.

Month Equation of time Total After Mar 8, 2026
1 −8.7 min −42.6 min −102.6 min
2 −14.2 min −48.1 min −108.1 min
3 −9.6 min −43.5 min −103.5 min
4 −0.2 min −34.1 min −94.1 min
5 +3.9 min −30.0 min −90.0 min
6 −0.1 min −34.0 min −94.0 min
7 −5.8 min −39.7 min −99.7 min
8 −4.8 min −38.7 min −98.7 min
9 +4.7 min −29.2 min −89.2 min
10 +14.5 min −19.4 min −79.4 min
11 +15.1 min −18.8 min −78.8 min
12 +4.8 min −29.1 min −89.1 min

Edmonton daylight saving by year

For births between these dates, remove daylight saving first (1 hour unless noted). Dates are local; clocks change in the early morning, so check births right around a change carefully. Data from the IANA time zone database, the same data this site uses for charts.

  • 2026 Mar 8 – now (no more changes)
  • 2025 Mar 9 – Nov 2
  • 2024 Mar 10 – Nov 3
  • 2023 Mar 12 – Nov 5
  • 2022 Mar 13 – Nov 6
  • 2021 Mar 14 – Nov 7
  • 2020 Mar 8 – Nov 1
  • 2019 Mar 10 – Nov 3
  • 2018 Mar 11 – Nov 4
  • 2017 Mar 12 – Nov 5
  • 2016 Mar 13 – Nov 6
  • 2015 Mar 8 – Nov 1
  • 2014 Mar 9 – Nov 2
  • 2013 Mar 10 – Nov 3
  • 2012 Mar 11 – Nov 4
  • 2011 Mar 13 – Nov 6
  • 2010 Mar 14 – Nov 7
  • 2009 Mar 8 – Nov 1
  • 2008 Mar 9 – Nov 2
  • 2007 Mar 11 – Nov 4
  • 2006 Apr 2 – Oct 29
  • 2005 Apr 3 – Oct 30
  • 2004 Apr 4 – Oct 31
  • 2003 Apr 6 – Oct 26
  • 2002 Apr 7 – Oct 27
  • 2001 Apr 1 – Oct 28
  • 2000 Apr 2 – Oct 29
  • 1999 Apr 4 – Oct 31
  • 1998 Apr 5 – Oct 25
  • 1997 Apr 6 – Oct 26
  • 1996 Apr 7 – Oct 27
  • 1995 Apr 2 – Oct 29
  • 1994 Apr 3 – Oct 30
  • 1993 Apr 4 – Oct 31
  • 1992 Apr 5 – Oct 25
  • 1991 Apr 7 – Oct 27
  • 1990 Apr 1 – Oct 28
  • 1989 Apr 2 – Oct 29
  • 1988 Apr 3 – Oct 30
  • 1987 Apr 5 – Oct 25
  • 1986 Apr 27 – Oct 26
  • 1985 Apr 28 – Oct 27
  • 1984 Apr 29 – Oct 28
  • 1983 Apr 24 – Oct 30
  • 1982 Apr 25 – Oct 31
  • 1981 Apr 26 – Oct 25
  • 1980 Apr 27 – Oct 26
  • 1979 Apr 29 – Oct 28
  • 1978 Apr 30 – Oct 29
  • 1977 Apr 24 – Oct 30
  • 1976 Apr 25 – Oct 31
  • 1975 Apr 27 – Oct 26
  • 1974 Apr 28 – Oct 27
  • 1973 Apr 29 – Oct 28
  • 1972 Apr 30 – Oct 29
  • 1947 Apr 27 – Sep 28
  • 1942 Feb 9 – Sep 30, 1945
  • 1923 Apr 29 – Sep 30
  • 1922 Apr 30 – Sep 24
  • 1921 Apr 24 – Sep 25
  • 1920 Apr 25 – Oct 31
  • 1919 Apr 13 – May 27
  • 1918 Apr 14 – Oct 27

Edmonton time zone changes

Standard time was different in these periods, and so is the longitude correction. The calculator applies the right one for the birth date.

From Standard time Longitude
Before 1900 UTC−7:34 +0.1 min
Sep 1, 1906 UTC−7 −33.9 min

FAQ

Born in Edmonton: should I convert to Beijing time?
No. Beijing time follows the sun at 120°E and has nothing to do with the sun in Edmonton. Use the time on the Edmonton birth certificate and convert it to true solar time in Edmonton as above. On this site, just enter the birth certificate time; the conversion is automatic.
Does a Edmonton birth certificate time include daylight saving?
Yes. The certificate records the clock time, so during daylight saving it is the time after clocks went forward; remove it when converting. The certificate itself is correct as it is.

Enter the time on the birth certificate; daylight saving, longitude and the equation of time are handled automatically.

Free chart for a birth in Edmonton

Other cities

VancouverTorontoMontrealCalgaryNew YorkLos AngelesSan FranciscoSeattleBostonChicagoHoustonLondonParisSydneyMelbourneBrisbanePerthAucklandSingaporeKuala LumpurPenangHong KongMacauTaipeiBangkokJakartaManila